| Pre-Pay Lock-In Prices (Cash or Check Only)
 | 
| Diesel #1: | $8.909 | 
| Sunoco 110: |  | 
| N91: | $7.349 | 
| Diesel #2: | $7.409 | 
            
| Unleaded: | $6.599 | 
            
| Premium: | $7.049 | 
| Dye*: | $6.999 | 
            
| Dy1*: | $8.499 | 
            
| Dy2*: | $6.999 | 
            
            
            
            
            
            
| Pay At The Pump Prices (Credit Card Only)
 | 
| Diesel #1: | $4.509 | 
            
| Sunoco 110: | $11.789 | 
            
| N91: | $3.539 | 
            
| Diesel #2: | $3.509 | 
| Unleaded: | $2.789 | 
                
| Premium: | $3.239 | 
                
            
| Dye*: | $2.949 | 
            
| Dy1*: | $3.949 | 
            
| Dy2*: | $2.949 | 
    
           
| Rolling Account Prices (Cash Only-Not Locked-In)
 | 
| Diesel #1: | $4.409 | 
            
| Sunoco 110: | $11.689 | 
            
| N91: | $3.439 | 
            
| Diesel #2: | $3.409 | 
            
| Unleaded: | $2.689 | 
            
| Premium: | $3.139 | 
| Dye*: | $2.849 | 
            
| Dy1*: | $3.849 | 
            
| Dy2*: | $2.849 | 
            
                
* Dyed diesel prices do not include sales tax. Off-road fuels are subject to state, county, and local sales taxes.
Current prices went into effect:
Thursday, October 30, 2025 at 10:32:13 AM